| No | Stamp | Description | Denomination | Date Published | Quantity Published |
|---|---|---|---|---|---|
| 1 | Doot- Centenary of Gujarati Monthly | 5 Rupees | 15th January 2011 | 0.3 Million | |
| 2 | Krishnadevaraya | 5 Rupees | 27th January 2011 | 0.3 Million | |
| 3 | Krishnadevaraya | 5 Rupees | 27th January 2011 | 0.3 Million | |
| 4 | Ch. Ranbir Singh | 5 Rupees | 1st February 2011 | 0.3 Million | |
| 5 | Mary Ward - Loreto Institutions | 5 Rupees | 1st February 2011 | 0.4 Million | |
| 6 | Corps of Signals | 5 Rupees | 4th February 2011 | 0.3 Million | |
| 7 | V. Subbiah | 5 Rupees | 7th February 2011 | 0.3 Million | |
| 8 | Census of India | 5 Rupees | 8th February 2011 | 0.4 Million | |
| 9 | V. Venkatasubba Reddiar | 5 Rupees | 11th February 2011 | 0.3 Million | |
| 10 | Special Khadi Stamp - Mahatma Gandhi | 100 Rupees | 12th February 2011 |
Tuesday, September 17, 2013
India Post-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment